COMPATIBLE GAMES:
[x] Baldur's Gate II: Shadows of Amn
[x] Baldur's Gate II: Throne of Bhaal
Contact Information:
Creator Name: Eric Kerr (aka Cirerrek)
Creator E-mail: [cirerrek@hotmail.com]
Web URL: [http://home.earthlink.net/~cirerrek/]
Last Modified: March 21, 2003
Detectable Spells was originally created by Vulgar Zildrah and Kensai Ryu.
It allows you to use a CheckStat, CheckstatGT or LT trigger to look for certain spells in effect on an object. The names used for checkstat match the Spell.ids names of the spells to SOME extent.
So to check if the last object seen has a protection from evil spell active and display the text 'Protected from evil' above the object running the script's head, use the following script:
IF CheckStatGT(LastSeenBy(Myself),0,PROTECTION_FROM_EVIL) THEN RESPONSE #100 DisplayStringHead(Myself,14769) //'Protected from evil' END
Obviously this gives us a lot more ability to script for spell defenses that are active on objects.
Occasionally it has been found that certain spells will trigger an incorrect state. For example:
If two spells are cast that are Stats in the same entry, only the lasts spell cast will be detectable, I site SCRIPTINGSTATE5 as a prime example.
To offset this potential conflict, an attempt was made to assign the more 'powerful' spells a higher value in its respective Stat entry.
Additions/Modifications to STATS.IDS | ||
---|---|---|
156 | SCRIPTINGSTATE1 |
|
157 | SCRIPTINGSTATE2 |
|
158 | SCRIPTINGSTATE3 |
|
159 | SCRIPTINGSTATE4 |
|
160 | SCRIPTINGSTATE5 |
|
161 | WIZARD_SPELL_DEFLECTION |
|
162 | WIZARD_SPELL_TURNING |
|
163 | WIZARD_PROTECTION_FROM_ENERGY | |
164 | WIZARD_SPELL_TRAP | |
165 | WIZARD_IMPROVED_ALACRITY | |
166 | PROTECTION_FROM_EVIL |
|
167 | TRUE_SIGHT |
|
168 | CLERIC_CHAOTIC_COMMANDS | |
169 | CLERIC_MAGIC_RESISTANCE | |
170 | CLERIC_INSECT_PLAGUE | |
171 | CLERIC_BLADE_BARRIER | |
172 | CLERIC_PHYSICAL_MIRROR | |
173 | CLERIC_SHIELD_OF_THE_ARCHONS | |
174 | CLERIC_REGENERATION | |
175 | CLERIC_CREEPING_DOOM | |
176 | WIZARD_PROTECTION_FROM_PETRIFICATION | |
177 | WIZARD_SPELL_SHIELD | |
178 | WIZARD_RESIST_FEAR | |
179 | WIZARD_PROTECTION_FROM_NORMAL_MISSILES | |
180 | WIZARD_GREATER_MALISON | |
181 | WIZARD_PROTECTION_FROM_NORMAL_WEAPONS | |
182 | WIZARD_TENSERS_TRANSFORMATION | |
183 | WIZARD_PROTECTION_FROM_MAGIC_ENERGY | |
184 | WIZARD_MISLEAD | |
185 | WIZARD_PROTECTION_FROM_MAGIC_WEAPONS |
|
186 | WIZARD_SPELL_IMMUNITY |
|
187 | WIZARD_PROTECTION_FROM_THE_ELEMENTS | |
199 | STONESKINSGOLEM | |
200 | LEVELDRAIN |
Included Spell Files | ||
---|---|---|
Class Spells | ||
Spell Code | Spell Name | Spell.IDS Reference |
SPCL144 | Kensai Kia | KENSAI_KIA |
SPCL152 | Barbarian Rage | BARBARIAN_RAGE |
SPCL213 | Paladin Protection from Evil | PALADIN_PROTECTION_FROM_EVIL |
SPCL232 | Inquisitor True Sight | INQUIS_TRUE_SIGHT |
SPCL321 | Berserker Enrage | BERSERKER_ENRAGE--BERSERKER_RAGE |
SPCL321D | Beserker Enrage Cool Down | |
SPCL732 | Helm True Sight | HELM_TRUESIGHT |
SPCL741 | Boon of Lathander | LATHANDER_BOON |
Innate Spells | ||
Spell Code | Spell Name | Spell.IDS Reference |
SPIN117 | Minsc's Berserk | MINSC_BERSERK--INNATE_BERZERK |
SPIN121 | Innate Protection from Evil | INNATE_PROTECTION_FROM_EVIL |
SPIN676 | Mazzy's Invoke Courage | INVOKE_COURAGE |
SPIN684 | Kuo-Toan True Sight | KOA_TRUE_SIGHT_NO_VIS |
SPIN686 | Protection from Magic Weapons | PROTECTION_MAGIC_WEAPON_NOEFF |
SPIN710 | Spell Deflection | SPELL_DEFLECTION_NO_VISUAL |
SPIN920 | Beholder Minor Spell Turning | BEHOLDER_SPELL_TURNING |
SPIN696 | Moon Dog Sight | MOONDOG_SIGHT |
Priest Spells | ||
Spell Code | Spell Name | Spell.IDS Reference |
SPPR107 | Protection from Evil | CLERIC_PROTECTION_FROM_EVIL |
SPPR202 | Barkskin | CLERIC_BARKSIN |
SPPR408 | Protection from Evil 10' | CLERIC_PROTECTION_FROM_EVIL_10_FOOT |
SPPR505 | True Sight | CLERIC_TRUE_SIGHT |
SPPR508 | Chaotic Commands | CLERIC_CHAOTIC_COMMANDS |
SPPR509 | Magic Resistance | CLERIC_MAGIC_RESISTANCE |
SPPR517 | Insect Plague | CLERIC_INSECT_PLAGUE |
SPPR603 | Blade Barrier | CLERIC_BLADE_BARRIER |
SPPR613 | Physical Mirror | CLERIC_PHYSICAL_MIRROR |
SPPR698 | NPC Blade Barrier | NPC_BLADE_BARRIER |
SPPR701 | Shield of the Archons | CLERIC_SHIELD_OF_THE_ARCHONS |
SPPR711 | Regeneration | CLERIC_REGENERATE |
SPPR717 | Creeping Doom | CLERIC_CREEPING_DOOM |
SPPR950 | True Sight2 | CLERIC_TRUE_SIGHT2 |
Wizard Spells | ||
Spell Code | Spell Name | Spell.IDS Reference |
SPWI102 | Armor | WIZARD_ARMOR |
SPWI108 | Protection from Petrification | WIZARD_PROTECTION_FROM_PETRIFICATION |
SPWI113 | Protection from Evil | WIZARD_PROTECTION_FROM_EVIL |
SPWI114 | Shield | WIZARD_SHIELD |
SPWI210 | Resist Fear | WIZARD_RESIST_FEAR |
SPWI311 | Protection from Normal Missles | WIZARD_PROTECTION_FROM_NORMAL_MISSILES |
SPWI317 | Ghost Armor | WIZARD_GHOST_ARMOR |
SPWI318 | Minor Spell Deflection | WIZARD_MINOR_SPELL_DEFLECTION |
SPWI412 | Greater Malison | WIZARD_GREATER_MALISON |
SPWI414 | Spirit Armor | WIZARD_SPIRIT_ARMOR |
SPWI511 | Protection from Normal Weapons | WIZARD_PROTECTION_FROM_NORMAL_WEAPONS |
SPWI519 | Spell Shield | WIZARD_SPELL_SHIELD |
SPWI522 | Minor Spell Turning | WIZARD_MINOR_SPELL_TURNING |
SPWI590 | Spell Immunity: Abjuration | WIZARD_SPELL_IMMUNITY_ABJURATION |
SPWI591 | Spell Immunity: Conjuration | WIZARD_SPELL_IMMUNITY_CONJURATION |
SPWI592 | Spell Immunity: Divination | WIZARD_SPELL_IMMUNITY_DIVINATION |
SPWI593 | Spell Immunity: Enchantment | WIZARD_SPELL_IMMUNITY_ENCHANTMENT |
SPWI594 | Spell Immunity: Illusionist | WIZARD_SPELL_IMMUNITY_ILLUSIONIST |
SPWI595 | Spell Immunity: Invocation | WIZARD_SPELL_IMMUNITY_INVOCATION |
SPWI596 | Spell Immunity: Necromancy | WIZARD_SPELL_IMMUNITY_NECROMANCY |
SPWI597 | Spell Immunity: Alteration | WIZARD_SPELL_IMMUNITY_ALTERATION |
SPWI603 | Tenser's Transformation | WIZARD_TENSERS_TRANSFORMATION |
SPWI606 | Protection from Magic Energy | WIZARD_PROTECTION_FROM_MAGIC_ENERGY |
SPWI607 | Mislead | WIZARD_MISLEAD |
SPWI609 | True Sight | WIZARD_TRUE_SIGHT |
SPWI611 | Protection from Magic Weapons | WIZARD_PROTECTION_FROM_MAGIC_WEAPONS |
SPWI613 | Improved Haste | WIZARD_IMPROVED_HASTE |
SPWI618 | Spell Deflection | WIZARD_SPELL_DEFLECTION |
SPWI701 | Spell Turning | WIZARD_SPELL_TURNING |
SPWI702 | Protection from the Elements | WIZARD_PROTECTION_FROM_THE_ELEMENTS |
SPWI708 | Mantle | WIZARD_MANTLE |
SPWI802 | Spell Deflection | WIZARD_SPELL_DEFLECTION |
SPWI803 | Protection from Energy | WIZARD_PROTECTION_FROM_ENERGY |
SPWI808 | Improved Mantle | WIZARD_IMPROVED_MANTLE |
SPWI902 | Spell Trap | WIZARD_SPELL_TRAP |
SPWI907 | Absolute Immunity | WIZARD_ABSOLUTE_IMMUNITY |
SPWI921 | Improved Alacrity | WIZARD_IMPROVED_ALACRITY |
High Level | ||
Spell Code | Spell Name | Spell.IDS Reference |
SPCL900 | Whirlwind | WARRIOR_WHIRLWIND |
SPCL901 | Greater Whirlwind | WARRIOR_GREATER_WHIRLWIND |
Please note that the Spell Codes are correct for the individual spells, but the Spell Names may or not be correct and should be considered my interpretation of what the name of the spell should be. Many of the Spell.IDS References listed in the table above are CUSTOM, meaning I or others have manually altered the Spell.IDS file to change the name of existing spells or to add names of spells that did not have Spell.IDS references as shipped with the game. When attempting to script the spells, you should reference you own Spell.IDS file to determine the correct method to script the spells.
Version History:
Version 1.2.3