Quake Console Log Parser.
(c) Cranberry Source.
lundman@cranberry.co.uk.
This shouldn't happen

*** Deathbringer ***
Total Playing Time: 12374
Kills / Min:       0.87
Deaths / Min:      1.21

Suicides:  20    Killed: 179            Deaths: 249

Player Name:     Killed Percentage:     Deaths-'by' Percentage:
Accident         22% ( 40)              29% ( 74)
mUb              22% ( 40)              20% ( 52)
Zoltan            7% ( 14)              14% ( 35)
josh              0% (  0)               0% (  0)
XiX              10% ( 18)              12% ( 31)
Voyeur            0% (  0)               0% (  0)
Fuckem           27% ( 49)              12% ( 30)
Hardtarget       10% ( 18)              10% ( 27)

                 TeleFrgd:   5          WasTeleFrgd:   1
Player Name:     TeleFrgd Percentage:   WasTeleFrgd Percentage:
Accident         20% (  1)               0% (  0)
mUb               0% (  0)               0% (  0)
Zoltan           20% (  1)               0% (  0)
josh              0% (  0)               0% (  0)
XiX              20% (  1)             100% (  1)
Voyeur            0% (  0)               0% (  0)
Fuckem            0% (  0)               0% (  0)
Hardtarget       40% (  2)               0% (  0)




*** Hardtarget ***
Total Playing Time: 14432
Kills / Min:       0.82
Deaths / Min:      0.83

Suicides:  40    Killed: 197            Deaths: 200

Player Name:     Killed Percentage:     Deaths-'by' Percentage:
Accident         15% ( 30)              14% ( 28)
mUb              46% ( 91)              48% ( 97)
Zoltan            5% ( 10)               8% ( 16)
josh              0% (  0)               0% (  0)
XiX               5% ( 10)               9% ( 19)
Voyeur            0% (  0)               0% (  0)
Fuckem           14% ( 29)              11% ( 22)
Deathbringer     13% ( 27)               9% ( 18)

                 TeleFrgd:   2          WasTeleFrgd:   4
Player Name:     TeleFrgd Percentage:   WasTeleFrgd Percentage:
Accident          0% (  0)              25% (  1)
mUb              50% (  1)               0% (  0)
Zoltan           50% (  1)               0% (  0)
josh              0% (  0)               0% (  0)
XiX               0% (  0)               0% (  0)
Voyeur            0% (  0)               0% (  0)
Fuckem            0% (  0)              25% (  1)
Deathbringer      0% (  0)              50% (  2)




*** Fuckem ***
Total Playing Time:  9623
Kills / Min:       0.87
Deaths / Min:      1.57

Suicides:  28    Killed: 140            Deaths: 251

Player Name:     Killed Percentage:     Deaths-'by' Percentage:
Accident         24% ( 34)              30% ( 76)
mUb              17% ( 25)              15% ( 40)
Zoltan           14% ( 20)              13% ( 35)
josh              0% (  0)               0% (  0)
XiX               6% (  9)               8% ( 22)
Voyeur            0% (  0)               0% (  0)
Hardtarget       15% ( 22)              11% ( 29)
Deathbringer     21% ( 30)              19% ( 49)

                 TeleFrgd:  10          WasTeleFrgd:   4
Player Name:     TeleFrgd Percentage:   WasTeleFrgd Percentage:
Accident         10% (  1)              75% (  3)
mUb              50% (  5)               0% (  0)
Zoltan           20% (  2)               0% (  0)
josh              0% (  0)               0% (  0)
XiX              10% (  1)              25% (  1)
Voyeur            0% (  0)               0% (  0)
Hardtarget       10% (  1)               0% (  0)
Deathbringer      0% (  0)               0% (  0)




*** XiX ***
Total Playing Time: 13240
Kills / Min:       0.98
Deaths / Min:      1.00

Suicides:  31    Killed: 217            Deaths: 220

Player Name:     Killed Percentage:     Deaths-'by' Percentage:
Accident         31% ( 68)              42% ( 94)
mUb              20% ( 45)              20% ( 46)
Zoltan           14% ( 32)              19% ( 43)
josh              0% (  0)               0% (  0)
Voyeur            0% (  0)               0% (  0)
Fuckem           10% ( 22)               4% (  9)
Hardtarget        8% ( 19)               4% ( 10)
Deathbringer     14% ( 31)               8% ( 18)

                 TeleFrgd:   4          WasTeleFrgd:   3
Player Name:     TeleFrgd Percentage:   WasTeleFrgd Percentage:
Accident          0% (  0)              33% (  1)
mUb              25% (  1)               0% (  0)
Zoltan           25% (  1)               0% (  0)
josh              0% (  0)               0% (  0)
Voyeur            0% (  0)               0% (  0)
Fuckem           25% (  1)              33% (  1)
Hardtarget        0% (  0)               0% (  0)
Deathbringer     25% (  1)              33% (  1)




*** josh ***
Total Playing Time:   719
Kills / Min:       0.08
Deaths / Min:      1.00

Suicides:   1    Killed:   1            Deaths:  12

Player Name:     Killed Percentage:     Deaths-'by' Percentage:
Accident          0% (  0)              58% (  7)
mUb             100% (  1)              41% (  5)
Zoltan            0% (  0)               0% (  0)
XiX               0% (  0)               0% (  0)
Voyeur            0% (  0)               0% (  0)
Fuckem            0% (  0)               0% (  0)
Hardtarget        0% (  0)               0% (  0)
Deathbringer      0% (  0)               0% (  0)




*** Zoltan ***
Total Playing Time: 19021
Kills / Min:       0.84
Deaths / Min:      0.65

Suicides:  38    Killed: 265            Deaths: 206

Player Name:     Killed Percentage:     Deaths-'by' Percentage:
Accident         29% ( 77)              42% ( 88)
mUb              22% ( 59)              20% ( 42)
josh              0% (  0)               0% (  0)
XiX              16% ( 43)              15% ( 32)
Voyeur            0% (  0)               0% (  0)
Fuckem           13% ( 35)               9% ( 20)
Hardtarget        6% ( 16)               4% ( 10)
Deathbringer     13% ( 35)               6% ( 14)

                 TeleFrgd:   2          WasTeleFrgd:   6
Player Name:     TeleFrgd Percentage:   WasTeleFrgd Percentage:
Accident        100% (  2)              16% (  1)
mUb               0% (  0)               0% (  0)
josh              0% (  0)               0% (  0)
XiX               0% (  0)              16% (  1)
Voyeur            0% (  0)               0% (  0)
Fuckem            0% (  0)              33% (  2)
Hardtarget        0% (  0)              16% (  1)
Deathbringer      0% (  0)              16% (  1)




*** mUb ***
Total Playing Time: 42722
Kills / Min:       0.67
Deaths / Min:      0.73

Suicides:  80    Killed: 477            Deaths: 517

Player Name:     Killed Percentage:     Deaths-'by' Percentage:
Accident         40% (195)              49% (256)
Zoltan            8% ( 42)              11% ( 59)
josh              1% (  5)               0% (  1)
XiX               9% ( 46)               8% ( 45)
Voyeur            0% (  0)               0% (  0)
Fuckem            8% ( 40)               4% ( 25)
Hardtarget       20% ( 97)              17% ( 91)
Deathbringer     10% ( 52)               7% ( 40)

                 TeleFrgd:   2          WasTeleFrgd:   8
Player Name:     TeleFrgd Percentage:   WasTeleFrgd Percentage:
Accident        100% (  2)              12% (  1)
Zoltan            0% (  0)               0% (  0)
josh              0% (  0)               0% (  0)
XiX               0% (  0)              12% (  1)
Voyeur            0% (  0)               0% (  0)
Fuckem            0% (  0)              62% (  5)
Hardtarget        0% (  0)              12% (  1)
Deathbringer      0% (  0)               0% (  0)




*** Accident ***
Total Playing Time: 37286
Kills / Min:       1.00
Deaths / Min:      0.71

Suicides: 100    Killed: 623            Deaths: 444

Player Name:     Killed Percentage:     Deaths-'by' Percentage:
mUb              41% (256)              43% (195)
Zoltan           14% ( 88)              17% ( 77)
josh              1% (  7)               0% (  0)
XiX              15% ( 94)              15% ( 68)
Voyeur            0% (  0)               0% (  0)
Fuckem           12% ( 76)               7% ( 34)
Hardtarget        4% ( 28)               6% ( 30)
Deathbringer     11% ( 74)               9% ( 40)

                 TeleFrgd:   7          WasTeleFrgd:   6
Player Name:     TeleFrgd Percentage:   WasTeleFrgd Percentage:
mUb              14% (  1)              33% (  2)
Zoltan           14% (  1)              33% (  2)
josh              0% (  0)               0% (  0)
XiX              14% (  1)               0% (  0)
Voyeur            0% (  0)               0% (  0)
Fuckem           42% (  3)              16% (  1)
Hardtarget       14% (  1)               0% (  0)
Deathbringer      0% (  0)              16% (  1)




