Some people have asked me how to place the different key types. In the Map Properties selection, you can make several changes, including text on entering (where people put the level name). Under Ambiance, there are three types: Base, Medieval, and Runic. This affects how the keys look.
The Base ambiance gives you the keycard and plays that electronic sound when you grab it. Runic gives the key that square-look to the key. Medieval has the fancy, ornate key. I'd put screen shots but the PCX saved from Quake looks horrible.
All taken from the Quake C code.
Monster | Hit points | To gib | Damage | Dimensions |
Fish | 20 | none | none (they hold you under water) | 32x32x48 |
Dog | 20 | -35 HP | 10+ hp | 64x64x64 |
Grunt | 30 | -35 HP | 16 hp | 32x32x64 |
Enforcer | 80 | -35 HP | 16 hp | 32x32x64 |
Ogre | 200 | -80 HP | ? | 64x64x88 |
Knight | 75 | -40 HP | ? hp | 32x32x64 |
Hell Knight | 200 | -35 HP | ? hp | 32x32x64 |
Spawn | 80 | n/a | ? hp | 32x32x48 |
Zombie | 60 | 60 | 9 hp | 32x32x56 |
Demon | 300 | -80 HP | ? hp | 64x64x88 |
Vore | 400 | -90 HP | ? hp | 64x64x72 |
Scrag | 80 | -40 HP | ? hp | 32x32x64 |
Shambler | 600 | -80 HP | ? hp | 64x64x88 |
Portions Copyright ©1996-97 Niklata and Thomas Winzig.